It is recommended to use double-cutting Augers in uncased drilling operations or when dealing with larger hole diameters.
| Cutting Dia | Spiral HIT | Spiral Pitch | Sprial THK | Sprial OD | Center Tube OD | Teeth NO | Weight |
|---|---|---|---|---|---|---|---|
| Φ600 | 1000 | 400 | 30+20 | 550 | 219 | 5 | 560 |
| Φ800 | 1500 | 600 | 30+20 | 750 | 219 | 6 | 790 |
| Φ900 | 1500 | 600 | 30+20 | 850 | 219 | 7 | 880 |
| Φ1000 | 1500 | 600 | 30+20 | 950 | 219 | 9 | 1050 |
| Φ1200 | 1500 | 600 | 30+30 | 1150 | 219 | 11 | 1400 |
| Φ1500 | 1500 | 600 | 30+30 | 1450 | 273 | 13 | 1980 |
| Φ1600 | 1500 | 600 | 30+30 | 1550 | 273 | 15 | 2280 |
| Φ1800 | 1500 | 600 | 30+30 | 1750 | 273 | 17 | 2950 |
| Φ2000 | 1500 | 600 | 40+40 | 1950 | 273 | 19 | 4350 |
Strata Matching:
With more than a decade of international trade experience, we understand the logistics, regulations, and technical standards of markets around the world. Our global expertise guarantees smooth cooperation and reliable delivery.
Each drilling tool undergoes strict quality inspection - from raw materials to final delivery. Our commitment to quality ensures that it maintains high performance and durability even under the most demanding drilling conditions.
With the ability to travel frequently and meet clients in person, we gain a deep understanding of on-site conditions and project requirements. This allows us to deliver precise, customized solutions that truly meet our clients’ needs.
Want more product details? Send us an inquiry
Copyright by Meclead.com.